Population of top cities of India (Year 2001 & 2011)
Data based on the Census of India report
Category: Geography
| # | City | Population (2001) | Population (2011) | State/UT |
|---|---|---|---|---|
| 1 | Mumbai | 11978450 | 12442373 | Maharashtra |
| 2 | Delhi | 9879172 | 11034555 | Delhi |
| 3 | Bangalore | 5682293 | 8443675 | Karnataka |
| 4 | Hyderabad | 5496960 | 6993262 | Telangana |
| 5 | Ahmedabad | 4470006 | 5577940 | Gujarat |
| 6 | Chennai | 4343645 | 4646732 | Tamil Nadu |
| 7 | Kolkata | 4580546 | 4496694 | West Bengal |
| 8 | Surat | 2788126 | 4467797 | Gujarat |
| 9 | Pune | 2538473 | 3124458 | Maharashtra |
| 10 | Jaipur | 2322575 | 3046163 | Rajasthan |
| 11 | Lucknow | 2185927 | 2817105 | Uttar Pradesh |
| 12 | Kanpur | 2551337 | 2765348 | Uttar Pradesh |
| 13 | Nagpur | 2052066 | 2405665 | Maharashtra |
| 14 | Indore | 1503237 | 1964086 | Madhya Pradesh |
| 15 | Thane | 1262551 | 1841488 | Maharashtra |
| 16 | Bhopal | 1458416 | 1798218 | Madhya Pradesh |
| 17 | Visakhapatnam | 1345938 | 1728128 | Andhra Pradesh |
| 18 | Pimpri-Chinchwad | 1020448 | 1727692 | Maharashtra |
| 19 | Patna | 1431477 | 1684222 | Bihar |
| 20 | Vadodara | 1338244 | 1670806 | Gujarat |
| 21 | Ghaziabad | 968256 | 1648643 | Uttar Pradesh |
| 22 | Ludhiana | 1398467 | 1618879 | Punjab |
| 23 | Agra | 1275134 | 1585704 | Uttar Pradesh |
| 24 | Nashik | 1077236 | 1486053 | Maharashtra |
| 25 | Faridabad | 1055938 | 1414050 | Haryana |
| 26 | Meerut | 1068772 | 1305429 | Uttar Pradesh |
| 27 | Rajkot | 967476 | 1286678 | Gujarat |
| 28 | Kalyan-Dombivali | 1193512 | 1247327 | Maharashtra |
| 29 | Vasai-Virar | 518601 | 1222390 | Maharashtra |
| 30 | Varanasi | 1103952 | 1198491 | Uttar Pradesh |
| 31 | Srinagar | 935764 | 1180570 | Jammu and Kashmir |
| 32 | Aurangabad | 873311 | 1175116 | Maharashtra |
| 33 | Dhanbad | 1031523 | 1162472 | Jharkhand |
| 34 | Amritsar | 979801 | 1132383 | Punjab |
| 35 | Navi Mumbai | 704002 | 1120547 | Maharashtra |
| 36 | Allahabad | 975393 | 1112544 | Uttar Pradesh |
| 37 | Howrah | 1007532 | 1077075 | West Bengal |
| 38 | Ranchi | 847093 | 1073427 | Jharkhand |
| 39 | Jabalpur | 951472 | 1055525 | Madhya Pradesh |
| 40 | Gwalior | 827026 | 1054420 | Madhya Pradesh |
| 41 | Coimbatore | 930882 | 1050721 | Tamil Nadu |
| 42 | Vijayawada | 941760 | 1034358 | Andhra Pradesh |
| 43 | Jodhpur | 856525 | 1033756 | Rajasthan |
| 44 | Madurai | 928869 | 1017865 | Tamil Nadu |
| 45 | Raipur | 707469 | 1010433 | Chhattisgarh |
| 46 | Kota | 703150 | 1001694 | Rajasthan |
| 47 | Guwahati | 809895 | 963429 | Assam |
| 48 | Chandigarh | 808515 | 960787 | Chandigarh |
| 49 | Thiruvananthapuram | 744983 | 957730 | Kerala |
| 50 | Solapur | 872478 | 951118 | Maharashtra |
| 51 | Hubballi-Dharwad | 786195 | 943857 | Karnataka |
| 52 | Tiruchirappalli | 752066 | 916674 | Tamil Nadu |
| 53 | Tiruppur | 718395 | 898167 | Tamil Nadu |
| 54 | Moradabad | 641583 | 889810 | Uttar Pradesh |
| 55 | Mysore | 755379 | 887446 | Karnataka |
| 56 | Bareily | 344543 | 877778 | Uttar Pradesh |
| 57 | Gurgaon | 173542 | 876824 | Haryana |
| 58 | Aligarh | 669087 | 872575 | Uttar Pradesh |
| 59 | Jalandhar | 706043 | 862196 | Punjab |
| 60 | Bhubaneswar | 648032 | 837737 | Odisha |
| 61 | Salem | 696760 | 831038 | Tamil Nadu |
| 62 | Mira-Bhayandar | 520388 | 814655 | Maharashtra |
| 63 | Warangal | 530636 | 811844 | Telangana |
| 64 | Guntur | 514461 | 743354 | Andhra Pradesh |
| 65 | Bhiwandi | 598741 | 711329 | Maharashtra |
| 66 | Saharanpur | 455754 | 703345 | Uttar Pradesh |
| 67 | Gorakhpur | 622701 | 671048 | Uttar Pradesh |
| 68 | Bikaner | 529690 | 647804 | Rajasthan |
| 69 | Amravati | 549510 | 646801 | Maharashtra |
| 70 | Noida | 305058 | 642381 | Uttar Pradesh |
| 71 | Jamshedpur | 573096 | 631364 | Jharkhand |
| 72 | Bhilai | 556366 | 625697 | Chhattisgarh |
| 73 | Cuttack | 534654 | 606007 | Odisha |
| 74 | Firozabad | 279102 | 603797 | Uttar Pradesh |
| 75 | Kochi | 596473 | 601574 | Kerala |
| 76 | Nellore[9] | 378428 | 600869 | Andhra Pradesh |
| 77 | Bhavnagar | 511085 | 593768 | Gujarat |
| 78 | Dehradun | 426674 | 578420 | Uttarakhand |
| 79 | Durgapur | 493405 | 566937 | West Bengal |
| 80 | Asansol | 475439 | 564491 | West Bengal |
| 81 | Rourkela | 430733 | 552970 | Odisha |
| 82 | Nanded | 430733 | 550564 | Maharashtra |
| 83 | Kolhapur | 493167 | 549283 | Maharashtra |
| 84 | Ajmer | 485575 | 542580 | Rajasthan |
| 85 | Akola | 400520 | 537149 | Maharashtra |
| 86 | Gulbarga | 422569 | 532031 | Karnataka |
| 87 | Jamnagar | 443518 | 529308 | Gujarat |
| 88 | Ujjain | 430427 | 515215 | Madhya Pradesh |
| 89 | Loni | 120945 | 512296 | Uttar Pradesh |
| 90 | Siliguri | 472374 | 509709 | West Bengal |
| 91 | Jhansi | 383644 | 507293 | Uttar Pradesh |
| 92 | Ulhasnagar | 473731 | 506937 | Maharashtra |
| 93 | Jammu | 369959 | 503690 | Jammu and Kashmir |
| 94 | Sangli-Miraj & Kupwad | 436781 | 502697 | Maharashtra |
| 95 | Mangalore | 399565 | 499486 | Karnataka |
| 96 | Erode | 173600 | 498129 | Tamil Nadu |
| 97 | Belgaum | 399653 | 488292 | Karnataka |
| 98 | Ambattur | 310967 | 478134 | Tamil Nadu |
| 99 | Tirunelveli | 411831 | 473637 | Tamil Nadu |
| 100 | Malegaon | 409403 | 471006 | Maharashtra |
| 101 | Gaya | 385432 | 463454 | Bihar |
| 102 | Jalgaon | 368618 | 460468 | Maharashtra |
| 103 | Udaipur | 389438 | 451735 | Rajasthan |
| 104 | Maheshtala | 385266 | 449423 | West Bengal |
| 105 | Davanagere | 364523 | 435128 | Karnataka |
| 106 | Kozhikode | 436556 | 432097 | Kerala |
| 107 | Kurnool | 269122 | 430214 | Andhra Pradesh |
| 108 | Rajpur Sonarpur | 336707 | 423806 | West Bengal |
| 109 | Rajahmundry | 315251 | 419818 | Andhra Pradesh |
| 110 | Bokaro | 393805 | 413934 | Jharkhand |
| 111 | South Dumdum | 392444 | 410524 | West Bengal |
| 112 | Bellary | 316766 | 409644 | Karnataka |
| 113 | Patiala | 303151 | 405164 | Punjab |
| 114 | Gopalpur | 271811 | 404991 | West Bengal |
| 115 | Agartala | 271811 | 399688 | Tripura |
| 116 | Bhagalpur | 340767 | 398138 | Bihar |
| 117 | Muzaffarnagar | 316729 | 392451 | Uttar Pradesh |
| 118 | Bhatpara | 442385 | 390467 | West Bengal |
| 119 | Panihati | 348438 | 383522 | West Bengal |
| 120 | Latur | 299985 | 382754 | Maharashtra |
| 121 | Dhule | 341755 | 376093 | Maharashtra |
| 122 | Tirupati | 228202 | 374260 | Andhra Pradesh |
| 123 | Rohtak | 286807 | 373133 | Haryana |
| 124 | Korba | 315690 | 363210 | Chhattisgarh |
| 125 | Bhilwara | 280128 | 360009 | Rajasthan |
| 126 | Berhampur | 307792 | 355823 | Odisha |
| 127 | Muzaffarpur | 305525 | 351838 | Bihar |
| 128 | Ahmednagar | 307615 | 350905 | Maharashtra |
| 129 | Mathura | 302770 | 349336 | Uttar Pradesh |
| 130 | Kollam | 361560 | 349033 | Kerala |
| 131 | Avadi | 229403 | 344701 | Tamil Nadu |
| 132 | Kadapa | 125725 | 343054 | Andhra Pradesh |
| 133 | Kamarhati | 314507 | 336579 | West Bengal |
| 134 | Sambalpur | 296662 | 335761 | Odisha |
| 135 | Bilaspur | 274917 | 330106 | Chhattisgarh |
| 136 | Shahjahanpur | 296662 | 327975 | Uttar Pradesh |
| 137 | Satara | 228175 | 326789 | Maharashtra |
| 138 | Bijapur | 228175 | 326360 | Karnataka |
| 139 | Rampur | 281494 | 325248 | Uttar Pradesh |
| 140 | Shivamogga | 274352 | 322428 | Karnataka |
| 141 | Chandrapur | 289450 | 321036 | Maharashtra |
| 142 | Junagadh | 168686 | 320250 | Gujarat |
| 143 | Thrissur | 317526 | 315596 | Kerala |
| 144 | Alwar | 260593 | 315310 | Rajasthan |
| 145 | Bardhaman | 285602 | 314638 | West Bengal |
| 146 | Kulti | 289903 | 313977 | West Bengal |
| 147 | Kakinada | 296329 | 325985 | Andhra Pradesh |
| 148 | Nizamabad | 288722 | 310467 | Telangana |
| 149 | Parbhani | 259329 | 307191 | Maharashtra |
| 150 | Tumkur | 248929 | 305821 | Karnataka |
| 151 | Khammam | 218689 | 305000 | Telangana |
| 152 | Ozhukarai | 217707 | 300028 | Puducherry |
| 153 | Bihar Sharif | 232071 | 296889 | Bihar |
| 154 | Panipat | 261740 | 294150 | Haryana |
| 155 | Darbhanga | 267348 | 294116 | Bihar |
| 156 | Bally | 260906 | 291972 | West Bengal |
| 157 | Aizawl | 228280 | 291822 | Mizoram |
| 158 | Dewas | 231672 | 289438 | Madhya Pradesh |
| 159 | Ichalkaranji | 257610 | 287570 | Maharashtra |
| 160 | Karnal | 210476 | 286974 | Haryana |
| 161 | Bathinda | 217256 | 285813 | Punjab |
| 162 | Jalna | 235795 | 285349 | Maharashtra |
| 163 | Eluru | 190347 | 283648 | Andhra Pradesh |
| 164 | Kirari Suleman Nagar | 153874 | 282598 | Delhi |
| 165 | Barasat | 231515 | 283443 | West Bengal |
| 166 | Purnia | 171687 | 280547 | Bihar |
| 167 | Satna | 225464 | 280248 | Madhya Pradesh |
| 168 | Mau | 212657 | 279060 | Uttar Pradesh |
| 169 | Sonipat | 214974 | 277053 | Haryana |
| 170 | Farrukhabad | 228333 | 275750 | Uttar Pradesh |
| 171 | Sagar | 232133 | 273357 | Madhya Pradesh |
| 172 | Rourkela | 224601 | 273217 | Odisha |
| 173 | Durg | 232517 | 268679 | Chhattisgarh |
| 174 | Imphal | 221492 | 264986 | Manipur |
| 175 | Ratlam | 222202 | 264810 | Madhya Pradesh |
| 176 | Hapur | 211983 | 262801 | Uttar Pradesh |
| 177 | Arrah | 203380 | 261099 | Bihar |
| 178 | Karimnagar | 205653 | 260899 | Telangana |
| 179 | Anantapur | 218808 | 261004 | Andhra Pradesh |
| 180 | Etawah | 210453 | 256838 | Uttar Pradesh |
| 181 | Ambernath | 203795 | 254003 | Maharashtra |
| 182 | North Dumdum | 220042 | 253625 | West Bengal |
| 183 | Bharatpur | 204587 | 252109 | Rajasthan |
| 184 | Begusarai | 93378 | 251136 | Bihar |
| 185 | New Delhi | 302147 | 249998 | Delhi |
| 186 | Gandhidham | 166388 | 248705 | Gujarat |
| 187 | Baranagar | 250768 | 248466 | West Bengal |
| 188 | Tiruvottiyur | 212281 | 248059 | Tamil Nadu |
| 189 | Puducherry | 220749 | 241773 | Puducherry |
| 190 | Sikar | 184904 | 237579 | Rajasthan |
| 191 | Thoothukudi | 216058 | 237374 | Tamil Nadu |
| 192 | Rewa | 183274 | 235422 | Madhya Pradesh |
| 193 | Mirzapur | 205053 | 233691 | Uttar Pradesh |
| 194 | Raichur | 207421 | 232456 | Karnataka |
| 195 | Pali | 187641 | 229956 | Rajasthan |
| 196 | Ramagundam | 236600 | 229644 | Telangana |
| 197 | Haridwar | 175010 | 228832 | Uttarakhand |
| 198 | Vijayanagaram | 174324 | 228025 | Andhra Pradesh |
| 199 | Katihar | 175169 | 225982 | Bihar |
| 200 | Nagarcoil | 208179 | 224849 | Tamil Nadu |
| 201 | Sri Ganganagar | 210713 | 224773 | Rajasthan |
| 202 | Karawal Nagar | 148549 | 224666 | Delhi |
| 203 | Mango | 166125 | 223805 | Jharkhand |
| 204 | Thanjavur | 215314 | 222943 | Tamil Nadu |
| 205 | Bulandshahr | 176425 | 222519 | Uttar Pradesh |
| 206 | Uluberia | 202135 | 222240 | West Bengal |
| 207 | Murwara | 187029 | 221883 | Uttar Pradesh |
| 208 | Sambhal | 182478 | 220813 | Uttar Pradesh |
| 209 | Singrauli | 185190 | 220257 | Madhya Pradesh |
| 210 | Nadiad | 192913 | 218095 | Gujarat |
| 211 | Secunderabad | 206102 | 217910 | Telangana |
| 212 | Naihati | 215303 | 217900 | West Bengal |
| 213 | Yamunanagar | 189696 | 216677 | Haryana |
| 214 | Bidhan Nagar | 164221 | 215514 | West Bengal |
| 215 | Pallavaram | 144623 | 215417 | Tamil Nadu |
| 216 | Bidar | 172877 | 214373 | Karnataka |
| 217 | Munger | 188050 | 213303 | Bihar |
| 218 | Panchkula | 140925 | 211355 | Haryana |
| 219 | Burhanpur | 193725 | 210886 | Madhya Pradesh |
| 220 | Raurkela Industrial Township | 206693 | 210317 | Odisha |
| 221 | Kharagpur | 188761 | 207604 | West Bengal |
| 222 | Dindigul | 196955 | 207327 | Tamil Nadu |
| 223 | Gandhinagar | 195985 | 206167 | Gujarat |
| 224 | Hospet | 164240 | 206167 | Karnataka |
| 225 | Nangloi Jat | 150948 | 205596 | Delhi |
| 226 | Malda | 161456 | 205521 | West Bengal |
| 227 | Ongole | 150471 | 204746 | Andhra Pradesh |
| 228 | Deoghar | 112525 | 203123 | Jharkhand |
| 229 | Chapra | 79190 | 202352 | Bihar |
| 230 | Haldia | 170673 | 200827 | West Bengal |
| 231 | Khandwa | 172242 | 200738 | Madhya Pradesh |
| 232 | Nandyal | 152676 | 200516 | Andhra Pradesh |
| 233 | Chittoor | 152654 | 189332 | Andhra Pradesh |
| 234 | Morena | 150959 | 200482 | Madhya Pradesh |
| 235 | Amroha | 165129 | 198471 | Uttar Pradesh |
| 236 | Anand | 130685 | 198282 | Gujarat |
| 237 | Bhind | 153752 | 197585 | Madhya Pradesh |
| 238 | Bhalswa Jahangir Pur | 152339 | 197148 | Delhi |
| 239 | Madhyamgram | 155451 | 196127 | West Bengal |
| 240 | Bhiwani | 169531 | 196057 | Haryana |
| 241 | Navi Mumbai Panvel Raigad | ― | 195373 | Maharashtra |
| 242 | Baharampur | 160143 | 195223 | West Bengal |
| 243 | Ambala | 139279 | 195153 | Haryana |
| 244 | Morvi | 145719 | 194947 | Gujarat |
| 245 | Fatehpur | 151757 | 193193 | Uttar Pradesh |
| 246 | Rae Bareli | 169333 | 191316 | Uttar Pradesh |
| 247 | Khora | ― | 190005 | Uttar Pradesh |
| 248 | Bhusawal | 172372 | 187421 | Maharashtra |
| 249 | Orai | 139318 | 187137 | Uttar Pradesh |
| 250 | Bahraich | 168323 | 186223 | Uttar Pradesh |
| 251 | Vellore | 177230 | 185803 | Tamil Nadu |
| 252 | Mahesana | 141453 | 184991 | Gujarat |
| 253 | Sambalpur | 153643 | 184000 | Orissa |
| 254 | Raiganj | 165212 | 183612 | West Bengal |
| 255 | Sirsa | 160735 | 182534 | Haryana |
| 256 | Danapur | 131176 | 182429 | Bihar |
| 257 | Serampore | 197857 | 181842 | West Bengal |
| 258 | Sultan Pur Majra | 164426 | 181554 | Delhi |
| 259 | Guna | 137175 | 180935 | Madhya Pradesh |
| 260 | Jaunpur | 160055 | 180362 | Uttar Pradesh |
| 261 | Panvel | 104058 | 180020 | Maharashtra |
| 262 | Shivpuri | 146892 | 179977 | Madhya Pradesh |
| 263 | Surendranagar Dudhrej | 156161 | 177851 | Gujarat |
| 264 | Unnao | 144662 | 177658 | Uttar Pradesh |
| 265 | Hugli and Chinsurah | 170201 | 177259 | West Bengal |
| 266 | Alappuzha | 177029 | 174164 | Kerala |
| 267 | Kottayam | 129894 | 172878 | Kerala |
| 268 | Machilipatnam | 179353 | 169892 | Andhra Pradesh |
| 269 | Shimla | 142555 | 169578 | Himachal Pradesh |
| 270 | Adoni | ― | 166537 | Andhra Pradesh |
| 271 | Tenali | ― | 164937 | Andhra Pradesh |
| 272 | Proddatur | ― | 162717 | Andhra Pradesh |
| 273 | Saharsa | 125167 | 155175 | Bihar |
| 274 | Hindupur | ― | 151835 | Andhra Pradesh |
| 275 | Sasaram | 131172 | 147396 | Bihar |
| 276 | Hajipur | 119412 | 147126 | Bihar |
| 277 | Bhimavaram | ― | 142280 | Andhra Pradesh |
| 278 | Dehri | 119057 | 137068 | Bihar |
| 279 | Madanapalle | ― | 135669 | Andhra Pradesh |
| 280 | Siwan | 109919 | 134458 | Bihar |
| 281 | Bettiah | 116670 | 132896 | Bihar |
| 282 | Guntakal | ― | 126270 | Andhra Pradesh |
| 283 | Srikakulam | ― | 125939 | Andhra Pradesh |
| 284 | Motihari | 100683 | 125183 | Bihar |
| 285 | Dharmavaram | ― | 121874 | Andhra Pradesh |
| 286 | Gudivada | ― | 118167 | Andhra Pradesh |
| 287 | Narasaraopet | ― | 116250 | Andhra Pradesh |
| 288 | Bagaha | 91467 | 113012 | Bihar |
| 289 | Miryalaguda | 91395 | 109891 | Telangana |
| 290 | Tadipatri | ― | 108171 | Andhra Pradesh |
| 291 | Kishanganj | 85590 | 107076 | Bihar |
| 292 | Karaikudi | 86596 | 106714 | Tamil Nadu |
| 293 | Suryapet | 94585 | 105250 | Telangana |
| 294 | Jamalpur | 96983 | 105221 | Bihar |
| 295 | Kavali | ― | 104000 | Andhra Pradesh |
| 296 | Tadepalligudem | ― | 103906 | Andhra Pradesh |
| 297 | Amaravati | ― | 103000 | Andhra Pradesh |
| 298 | Buxar | 83168 | 102591 | Bihar |
| 299 | Jehanabad | 81503 | 102456 | Bihar |
| 300 | Aurangabad | 79393 | 101520 | Bihar |
Data for you
Major rivers of India
Seven major rivers with their tributaries make river system of India
Category: Geography
Major ports of India in functional condition
Capacity of Indian ports currently stands at 2,604.99 mtpa
Category: Infrastructure
List of Expressways of India (National Expressways, State Expressways, By-pass Expressways)
Data based on the Ministry of Road Transport and Highways of India report
Category: Infrastructure
Metropolitan cities of India
List of dynamic and vibrant metropolitan cities of India
Category: Geography
State and UT wise National Parks area
Listing of states with their area size of National Parks and count
Category: Geography
Length of Expressways Constructed & Operational in India, Yearly dataset available
Data based on the Ministry of Road Transport and Highways of India report
Category: Infrastructure
NDSP Data of India
Indian states and union territories by NSDP per capita (2021-2022)
Category: Economy
Native language speakers as per population census
Data of Native language speakers. Census of India 1991, 2001, 2011
Category: Language
State's and UT's of India
Listing of State's and UT's of India with geographical information in detail
Category: Geography
Extreme points of India (North, East, West, South)
Highest and the lowest altitudes in the India
Category: Geography
Aabhar (Gratitude)
We have tried to collect and display the most accurate and latest information. There might be some incorrect data. Please do let us know regarding the same at contact@bharatatglance.com. This data has been sourced from Govt Open Data, Know India, Govt Portals, State Govt Sites, India Post, Census of India, Defence Portal, Press Information Bureau, Make In India, Digital India, Invest India, and Wikipedia.
If you have any information or suggestion for us, please do share. We would like to hear from you. Please do let us know regarding the same at contact@bharatatglance.com. Be the part of this great innitiative.