Indian Armed Forces - Strenght, Location, Roles & Powers
Indian Armed Forces encompass several main categories
Category: Defence
The Indian Armed Forces encompass several main categories, each with distinct branches and specialized forces. Below are concise highlights for each, using rounded, commonly cited strength ranges rather than exact fluctuating figures.
| # | Force | Approx Strength | Main Locations | Primary Roles & Powers |
|---|---|---|---|---|
| 1 | Indian Army | 1.2 - 1.3 million active | HQ: New Delhi; 7 commands (Udhampur, Chandimandir, Jaipur, Kolkata, Lucknow, Pune, Shimla) | Land Defence, Dorder Security, Counter-Insurgency, UN Peacekeeping, Disaster Relief |
| 2 | Indian Navy | 70,000 - 80,000 active | HQ: New Delhi; Commands: Mumbai, Visakhapatnam, Kochi | Maritime Ops, Sea Lane Protection, Blue-Water Navy, Anti-Piracy, HADR |
| 3 | Indian Air Force | 150,000 - 170,000 active | HQ: New Delhi; 7 commands (Delhi, Gandhinagar, Shillong, Prayagraj, Thiruvananthapuram, Bengaluru, Nagpur) | Air Defence, Strikes, Airlift, Reconnaissance, Support to Army/Navy |
| 4 | Indian Coast Guard | 13,000 - 15,000 | HQ: New Delhi; Regions: Mumbai, Chennai, Gandhinagar, Kolkata, Port Blair | Maritime Law Enforcement, Anti-Smuggling, SAR, Pollution Control, Coastal Security |
| 5 | Andaman & Nicobar Command | Tri-service (size classified) | HQ: Port Blair | Island Defence, Strait of Malacca security, Indo-Pacific ops |
| 6 | Strategic Forces Command | Tri-service (classified) | HQ: Near New Delhi | Nuclear Deterrence, Strategic/Tactical Delivery Systems Control |
| 7 | Integrated Defence Staff | Few thousand staff | HQ: New Delhi | Joint Planning, Doctrine, Theatre Command Coordination |
| 8 | Border Security Force (BSF) | 250,000 - 270,000 | HQ: New Delhi; India-Pak/Bangladesh borders | Border Guarding, Anti-Infiltration, Anti-Smuggling |
| 9 | Central Reserve Police Force (CRPF) | 300,000 - 320,000 | HQ: New Delhi; Nationwide, esp. LWE/J&K areas | Law/Order, Counter-Insurgency, Anti-Naxal, Riot Control |
| 10 | Central Industrial Security Force (CISF) | 150,000 - 170,000 | HQ: New Delhi; Airports, PSUs, infrastructure | Critical Infrastructure Protection, Aviation Security |
| 11 | Indo-Tibetan Border Police (ITBP) | ~80,000 | HQ: New Delhi; India-China LAC (Ladakh to Arunachal) | High-Altitude Border Guarding, Himalayan Disaster Response |
| 12 | Sashastra Seema Bal (SSB) | 70,000 - 80,000 | HQ: New Delhi; India-Nepal/Bhutan borders | Open Border Security, Trans-Border Crime Prevention |
| 13 | National Security Guard (NSG) | 8,000 - 10,000 | HQ: Manesar; Hubs in major cities | Counter-Terrorism, Hostage Rescue, Anti-Hijack |
| 14 | Assam Rifles | 65,000 - 70,000 | HQ: Shillong; North-East, India-Myanmar border | NE Counter-Insurgency, Border Guarding (Under Army Ops) |
| 15 | Special Frontier Force (SFF) | Few thousand (classified) | HQ: Chakrata; Northern borders | High-altitude Special Ops, Covert Missions |
Data for you
Length of Expressways Constructed & Operational in India, Yearly dataset available
Data based on the Ministry of Road Transport and Highways of India report
Category: Infrastructure
Population of top cities of India (Year 2001 & 2011)
Data based on the Census of India report
Category: Geography
List of Expressways of India (National Expressways, State Expressways, By-pass Expressways)
Data based on the Ministry of Road Transport and Highways of India report
Category: Infrastructure
Major ports of India in functional condition
Capacity of Indian ports currently stands at 2,604.99 mtpa
Category: Infrastructure
Extreme points of India (North, East, West, South)
Highest and the lowest altitudes in the India
Category: Geography
Strength of Indian Armed Forces
India has one of the world's largest defence and military forces
Category: Defence
State's and UT's of India
Listing of State's and UT's of India with geographical information in detail
Category: Geography
Mother tongues speakers (2011 census)
Data of Mother tongue speaker as the language spoken in childhood and by mother
Category: Language
Largest Indian companies by market capitalization
India have notable companies, here are list of largest ones
Category: Economy
Borders of India and the Forces protecting them
India shares its land borders with seven countries
Category: Geography
Aabhar (Gratitude)
We have tried to collect and display the most accurate and latest information. There might be some incorrect data. Please do let us know regarding the same at contact@bharatatglance.com. This data has been sourced from Govt Open Data, Know India, Govt Portals, State Govt Sites, India Post, Census of India, Defence Portal, Press Information Bureau, Make In India, Digital India, Invest India, and Wikipedia.
If you have any information or suggestion for us, please do share. We would like to hear from you. Please do let us know regarding the same at contact@bharatatglance.com. Be the part of this great innitiative.