Major ports of India in functional condition
Capacity of Indian ports currently stands at 2,604.99 mtpa
Category: Infrastructure
| # | Port name | Establishment | Location | Cargo handeled | Container traffic | Ownership | Coast |
|---|---|---|---|---|---|---|---|
| 1 | Mundra Port | 1998 | Mundra, Gujarat | 150 (10)6 Tons | N/A TEUs | Adani Group | Western |
| 2 | Deendayal Port Trust | 1965 | Kandla, Gujarat | 137 (10)6 Tons | 117000 TEUs | Government of India | Western |
| 3 | Paradip Port Authority | 1966 | Paradeep, Odisha | 135 (10)6 Tons | 7000 TEUs | Government of India | Eastern |
| 4 | Jawaharlal Nehru Port Trust | 1988 | Navi Mumbai, Maharashtra | 75.94 (10)6 Tons | 4833000 TEUs | Government of India | Western |
| 5 | Haldia Port Trust | 1967 | Haldia, West Bengal | 65.66 (10)6 Tons | 115000 TEUs | Government of India | Eastern |
| 6 | Visakhapatnam Port Trust | 1933 | Visakhapatnam, Andhra Pradesh | 63.54 (10)6 Tons | 389000 TEUs | Government of India | Eastern |
| 7 | Mumbai Port Trust | 1873 | Mumbai, Maharashtra | 62.83 (10)6 Tons | 42000 TEUs | Government of India | Western |
| 8 | Syama Prasad Mookerjee Port Trust | 1870 | Kolkata, West Bengal | 57.89 (10)6 Tons | 796000 TEUs | Government of India | Eastern |
| 9 | Karaikal Port | 2009 | Karaikal, Puducherry | 55 (10)6 Tons | N/A TEUs | Adani Group | Eastern |
| 10 | Chennai Port Trust | 1881 | Chennai, Tamil Nadu | 51.88 (10)6 Tons | 1549000 TEUs | Government of India | Eastern |
| 11 | JSW Jaigad Port | 2006 | Ratnagiri district, Maharashtra | 50 (10)6 Tons | N/A TEUs | JSW Group | Western |
| 12 | Krishnapatnam Port | 2008 | Krishnapatnam, Andhra Pradesh | 45 (10)6 Tons | N/A TEUs | Adani Group | Eastern |
| 13 | New Mangaluru Port Trust | 1974 | Mangaluru, Karnataka | 42.06 (10)6 Tons | 115000 TEUs | Government of India | Western |
| 14 | Kamarajar Port | 2001 | Ennore, Tamil Nadu | 38 (10)6 Tons | N/A TEUs | Adani Group | Eastern |
| 15 | V.O. Chidambaranar Port Authority | 1974 | Thoothukkudi, Tamil Nadu | 36.58 (10)6 Tons | 698000 TEUs | Government of India | Eastern |
| 16 | JSW Dharamtar Port | 2012 | Alibag, Maharastra | 34 (10)6 Tons | N/A TEUs | JSW Group | Western |
| 17 | Cochin Port Trust | 1928 | Kochi, Kerala | 32.02 (10)6 Tons | 735000 TEUs | Government of India | Western |
| 18 | Hazira Port | 2013 | Hazira, Gujarat | 30 (10)6 Tons | N/A TEUs | Adani Group | Western |
| 19 | Dighi Port | 2000 | Raigad district, Maharashtra | 30 (10)6 Tons | N/A TEUs | Adani Group | Eastern |
| 20 | Mormugao Port Trust | 1985 | Mormugao, Goa | 26.9 (10)6 Tons | 32000 TEUs | Government of India | Western |
| 21 | Dhamra Port | 2011 | Bhadrak district, Odisha | 25 (10)6 Tons | N/A TEUs | Adani Group | Eastern |
| 22 | Gopalpur port | 2013 | Chhatrapur, Odisha | 25 (10)6 Tons | N/A TEUs | Shapoorji Pallonji Group | Eastern |
| 23 | Gangavaram Port | 2009 | Visakhapatnam, Andhra Pradesh | 18.04 (10)6 Tons | N/A TEUs | Adani Group | Eastern |
| 24 | Kattupalli Port | 2012 | Kattupalli, Tamil Nadu | 18 (10)6 Tons | N/A TEUs | Adani Group | Eastern |
| 25 | Dahej Port | 2010 | Bharuch district, Gujarat | 17.5 (10)6 Tons | N/A TEUs | Adani Group | Western |
| 26 | Kakinada Port | 1999 | East Godavari, Andhra Pradesh | 14 (10)6 Tons | N/A TEUs | Aurobindo Group | Eastern |
| 27 | Tuna Port | 2002 | Tuna, Gujarat | 14 (10)6 Tons | N/A TEUs | Adani Group | Western |
| 28 | APM Terminals Pipavav | 2002 | Pipavav, Gujarat | 2 (10)6 Tons | 1350 TEUs | Maersk | Western |
Data for you
Strength of Indian Armed Forces
India has one of the world's largest defence and military forces
Category: Defence
Languages by number of speakers (2011 census)
First, Second, and Third language Speakers of India based on 2011 census data
Category: Language
NDSP Data of India
Indian states and union territories by NSDP per capita (2021-2022)
Category: Economy
State and UT wise National Parks area
Listing of states with their area size of National Parks and count
Category: Geography
Yearly Foreign Trade of India
Export, Import, and Deflicts data - Foreign Trade of India
Category: Economy
State and UT wise power generation
Energy produced by different States & UT's based on Thermal & Renewable factors
Category: Energy
Mother tongues speakers (2011 census)
Data of Mother tongue speaker as the language spoken in childhood and by mother
Category: Language
Metropolitan cities of India
List of dynamic and vibrant metropolitan cities of India
Category: Geography
Major rivers of India
Seven major rivers with their tributaries make river system of India
Category: Geography
Structured Command Hierarchy of Indian Armed Forces
India's defence and security forces operate under a structured command hierarchy
Category: Defence
Aabhar (Gratitude)
We have tried to collect and display the most accurate and latest information. There might be some incorrect data. Please do let us know regarding the same at contact@bharatatglance.com. This data has been sourced from Govt Open Data, Know India, Govt Portals, State Govt Sites, India Post, Census of India, Defence Portal, Press Information Bureau, Make In India, Digital India, Invest India, and Wikipedia.
If you have any information or suggestion for us, please do share. We would like to hear from you. Please do let us know regarding the same at contact@bharatatglance.com. Be the part of this great innitiative.