State's and UT's of India
Listing of State's and UT's of India with geographical information in detail
Category: Geography
| Name | Capital | Population | Area | Establishment | Major Cities | Type |
|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | Port Blair | 380,581 | 8,249 | 1 November 1956 | Port Blair, Diglipur, Great Nicobar Island, Rangat, Ferrargunj | Union Territory |
| Andhra Pradesh | Amaravati | 49,506,799 | 162,975 | 1 November 1956 | Visakhapatnam, Vijayawada, Guntur, Nellore, Kurnool | State |
| Arunachal Pradesh | Itanagar | 1,383,727 | 83,743 | 20 February 1987 | Itanagar, Namsai, Papum Pare, Changlang, Lohit | State |
| Assam | Dispur | 31,205,576 | 78,438 | 26 January 1950 | Guwahati, Silchar, Dibrugarh, Jorhat, Bongaigaon | State |
| Bihar | Patna | 104,099,452 | 94,163 | 26 January 1950 | Patna, Gaya, Bhagalpur, Muzaffarpur, Bihar Sharif | State |
| Chandigarh | Chandigarh | 1,055,450 | 114 | 1 November 1966 | Chandigarh | Union Territory |
| Chhattisgarh | Raipur | 25,545,198 | 135,194 | 1 November 2000 | Raipur, Raigarh, Bhilai, Korba, Ambikapur | State |
| Dadra and Nagar Haveli and Daman and Diu | Daman | 587,106 | 603 | 26 January 2020 | Dadhel, Daman, Diu, Kachigam, Naroli | Union Territory |
| Delhi | New Delhi | 16,787,941 | 1,484 | 1 November 1956 | Delhi, New Delhi, Kirari Suleman Nagar, Sultan Pur Majra, Bhalswa Jahangir Pur | Union Territory |
| Goa | Panaji | 1,458,545 | 3,702 | 30 May 1987 | Panaji, Madgaon, Mormugao, Mapuca, Curchorem Cacora | State |
| Gujarat | Gandhinagar | 60,439,692 | 196,024 | 1 May 1960 | Ahmedabad, Surat, Vadodara, Rajkot, Bhavnagar | State |
| Haryana | Chandigarh | 25,351,462 | 44,212 | 1 November 1966 | Faridabad, Gurugram, Panipat, Ambala, Yamunanagar | State |
| Himachal Pradesh | Shimla (Summer), Dharamshala (Winter) | 6,864,602 | 55,673 | 25 January 1971 | Shimla, Dharamshala, Solan, Mandi, Palampur | State |
| Jammu and Kashmir | Srinagar (Summer), Jammu (Winter) | 12,258,433 | 42,241 | 31 October 2019 | Jammu, Srinagar, Anantnag, Baramulla, Kupwara | Union Territory |
| Jharkhand | Ranchi | 32,988,134 | 79,714 | 15 November 2000 | Jamshedpur, Dhanbad, Ranchi, Bokaro, Deoghar | State |
| Karnataka | Bengaluru | 61,095,297 | 191,791 | 1 November 1956 | Bengaluru, Hubballi, Mysuru, Kalaburagi, Mangaluru | State |
| Kerala | Thiruvananthapuram | 33,406,061 | 38,863 | 1 November 1956 | Thiruvananthapuram, Kozhikode, Kochi, Kollam, Thrissur | State |
| Ladakh | Leh (Summer), Kargil (Winter) | 290,492 | 59,146 | 31 October 2019 | Leh, Kargil | Union Territory |
| Lakshadweep | Kavaratti | 64,473 | 32 | 1 November 1956 | Kavaratti, Andrott, Minicoy, Amini, Kadmat | Union Territory |
| Madhya Pradesh | Bhopal | 72,626,809 | 308,252 | 1 November 1956 | Indore, Bhopal, Jabalpur, Gwalior, Ujjain | State |
| Maharashtra | Mumbai (Summer), Nagpur (Winter) | 112,374,333 | 307,713 | 1 May 1960 | Mumbai, Pune, Nagpur, Thane, Pimpri Chinchwad | State |
| Manipur | Imphal | 2,855,794 | 22,327 | 21 January 1972 | Imphal, Ukhrul, Thoubal, Kakching, Nambol | State |
| Meghalaya | Shillong | 2,966,889 | 22,429 | 21 January 1972 | Shillong, Tura, Mawlai, Nongthymmai, Madanriting | State |
| Mizoram | Aizawl | 1,097,206 | 21,081 | 20 February 1987 | Aizawl, Champhai, Kolasib, Lawngtlai, Lunglei | State |
| Nagaland | Kohima | 1,978,502 | 16,579 | 1 December 1963 | Kohima, Mon, Mokokchung, Dimapur, Wokha | State |
| Odisha | Bhubaneswar | 41,974,218 | 155,707 | 26 January 1950 | Bhubaneswar, Cuttack, Rourkela, Berhampur, Sambalpur | State |
| Puducherry | Puducherry | 1,247,953 | 479 | 16 August 1962 | Ozhukarai, Puducherry, Karaikal, Yanam, Mahe | Union Territory |
| Punjab | Chandigarh | 27,743,338 | 50,362 | 1 November 1966 | Ludhiana, Amritsar, Jalandhar, Patiala, Bathinda | State |
| Rajasthan | Jaipur | 68,548,437 | 342,239 | 26 January 1950 | Jaipur, Jodhpur, Kota, Bikaner, Bhiwadi | State |
| Sikkim | Gangtok | 610,577 | 7,096 | 16 May 1975 | Gangtok, Pakyong, Namchi, Jorethang, Rangpo | State |
| Tamil Nadu | Chennai | 72,147,030 | 130,058 | 1 November 1956 | Chennai, Coimbatore, Madurai, Tiruchirappalli, Salem | State |
| Telangana | Hyderabad | 35,193,978 | 112,077 | 2 June 2014 | Hyderabad, Warangal, Nizamabad, Khammam, Karimnagar | State |
| Tripura | Agartala | 3,673,917 | 10,491 | 21 January 1972 | Agartala, Dharmanagar, Udaipur, Kailashahar, Bishalgarh | State |
| Uttar Pradesh | Lucknow | 199,812,341 | 240,928 | 26 January 1950 | Lucknow, Prayagraj, Varanasi, Agra, Kanpur | State |
| Uttarakhand | Bhararisain (Summer), Dehradun (Winter) | 10,086,292 | 53,483 | 9 November 2000 | Bhararisain, Dehradun, Haridwar, Roorkee, Haldwani | State |
| West Bengal | Kolkata | 91,276,115 | 88,752 | 26 January 1950 | Kolkata, Asansol, Siliguri, Durgapur, Bardhaman | State |
Data for you
Native language speakers as per population census
Data of Native language speakers. Census of India 1991, 2001, 2011
Category: Language
Extreme points of India (North, East, West, South)
Highest and the lowest altitudes in the India
Category: Geography
Indian Armed Forces - Strenght, Location, Roles & Powers
Indian Armed Forces encompass several main categories
Category: Defence
Major ports of India in functional condition
Capacity of Indian ports currently stands at 2,604.99 mtpa
Category: Infrastructure
State and UT wise National Parks area
Listing of states with their area size of National Parks and count
Category: Geography
Borders of India and the Forces protecting them
India shares its land borders with seven countries
Category: Geography
Metropolitan cities of India
List of dynamic and vibrant metropolitan cities of India
Category: Geography
State's and UT's of India
Listing of State's and UT's of India with geographical information in detail
Category: Geography
Largest Indian companies by market capitalization
India have notable companies, here are list of largest ones
Category: Economy
List of Expressways of India (National Expressways, State Expressways, By-pass Expressways)
Data based on the Ministry of Road Transport and Highways of India report
Category: Infrastructure
Aabhar (Gratitude)
We have tried to collect and display the most accurate and latest information. There might be some incorrect data. Please do let us know regarding the same at contact@bharatatglance.com. This data has been sourced from Govt Open Data, Know India, Govt Portals, State Govt Sites, India Post, Census of India, Defence Portal, Press Information Bureau, Make In India, Digital India, Invest India, and Wikipedia.
If you have any information or suggestion for us, please do share. We would like to hear from you. Please do let us know regarding the same at contact@bharatatglance.com. Be the part of this great innitiative.