NDSP Data of India
Indian states and union territories by NSDP per capita (2021-2022)
Category: Economy
| Rank | State / UT | Value | Year |
|---|---|---|---|
| 12 | Andaman and Nicobar Islands | INR. 229080 | 2021-2022 |
| 18 | Andhra Pradesh | INR. 192587 | 2021-2022 |
| 15 | Arunachal Pradesh | INR. 205645 | 2021-2022 |
| 29 | Assam | INR. 102965 | 2021-2022 |
| 33 | Bihar | INR. 47498 | 2021-2022 |
| 4 | Chandigarh | INR. 333932 | 2021-2022 |
| 27 | Chhattisgarh | INR. 120704 | 2021-2022 |
| 3 | Delhi | INR. 389529 | 2021-2022 |
| 1 | Goa | INR. 472070 | 2021-2022 |
| 10 | Gujarat | INR. 241930 | 2021-2022 |
| 7 | Haryana | INR. 264835 | 2021-2022 |
| 16 | Himachal Pradesh | INR. 201271 | 2021-2022 |
| 26 | Jammu and Kashmir | INR. 120790 | 2021-2022 |
| 31 | Jharkhand | INR. 84059 | 2021-2022 |
| 6 | Karnataka | INR. 265623 | 2021-2022 |
| 11 | Kerala | INR. 233855 | 2021-2022 |
| 25 | Madhya Pradesh | INR. 121594 | 2021-2022 |
| 13 | Maharashtra | INR. 215233 | 2021-2022 |
| 30 | Manipur | INR. 91560 | 2021-2022 |
| 28 | Meghalaya | INR. 103335 | 2021-2022 |
| 17 | Mizoram | INR. 198962 | 2021-2022 |
| 23 | Nagaland | INR. 125887 | 2021-2022 |
| 22 | Odisha | INR. 128181 | 2021-2022 |
| 8 | Puducherry | INR. 251344 | 2021-2022 |
| 19 | Punjab | INR. 168705 | 2021-2022 |
| 21 | Rajasthan | INR. 135962 | 2021-2022 |
| 2 | Sikkim | INR. 463509 | 2021-2022 |
| 9 | Tamil Nadu | INR. 242253 | 2021-2022 |
| 5 | Telangana | INR. 270839 | 2021-2022 |
| 20 | Tripura | INR. 137472 | 2021-2022 |
| 32 | Uttar Pradesh | INR. 73048 | 2021-2022 |
| 14 | Uttarakhand | INR. 211657 | 2021-2022 |
| 24 | West Bengal | INR. 124798 | 2021-2022 |
Data for you
Major ports of India in functional condition
Capacity of Indian ports currently stands at 2,604.99 mtpa
Category: Infrastructure
Length of Expressways Constructed & Operational in India, Yearly dataset available
Data based on the Ministry of Road Transport and Highways of India report
Category: Infrastructure
Languages by number of speakers (2011 census)
First, Second, and Third language Speakers of India based on 2011 census data
Category: Language
Population of top cities of India (Year 2001 & 2011)
Data based on the Census of India report
Category: Geography
Mother tongues speakers (2011 census)
Data of Mother tongue speaker as the language spoken in childhood and by mother
Category: Language
State and UT wise power generation
Energy produced by different States & UT's based on Thermal & Renewable factors
Category: Energy
Nuclear Power Stations in India
List of Nuclear Power Stations of India with capacity, coordinates, and setup date
Category: Energy
Indian Armed Forces - Strenght, Location, Roles & Powers
Indian Armed Forces encompass several main categories
Category: Defence
Native language speakers as per population census
Data of Native language speakers. Census of India 1991, 2001, 2011
Category: Language
Major rivers of India
Seven major rivers with their tributaries make river system of India
Category: Geography
Aabhar (Gratitude)
We have tried to collect and display the most accurate and latest information. There might be some incorrect data. Please do let us know regarding the same at contact@bharatatglance.com. This data has been sourced from Govt Open Data, Know India, Govt Portals, State Govt Sites, India Post, Census of India, Defence Portal, Press Information Bureau, Make In India, Digital India, Invest India, and Wikipedia.
If you have any information or suggestion for us, please do share. We would like to hear from you. Please do let us know regarding the same at contact@bharatatglance.com. Be the part of this great innitiative.