Yearly Foreign Trade of India
Export, Import, and Deflicts data - Foreign Trade of India
Category: Economy
| Year | Exports | Imports | Deficit |
|---|---|---|---|
| 2022 | 458.3 Billion USD | 725.4 Billion USD | -267.2 Billion USD |
| 2021 | 420 Billion USD | 612 Billion USD | -192 Billion USD |
| 2020 | 314.31 Billion USD | 467.19 Billion USD | -158.88 Billion USD |
| 2019 | 330.07 Billion USD | 514.07 Billion USD | -184 Billion USD |
| 2018 | 303.52 Billion USD | 465.58 Billion USD | -162.05 Billion USD |
| 2017 | 275.8 Billion USD | 384.3 Billion USD | -108.5 Billion USD |
| 2016 | 262.3 Billion USD | 381 Billion USD | -118.7 Billion USD |
| 2015 | 310.3 Billion USD | 447.9 Billion USD | -137.6 Billion USD |
| 2014 | 318.2 Billion USD | 462.9 Billion USD | -144.7 Billion USD |
| 2013 | 313.2 Billion USD | 467.5 Billion USD | -154.3 Billion USD |
| 2012 | 298.4 Billion USD | 500.4 Billion USD | -202 Billion USD |
| 2011 | 299.4 Billion USD | 461.4 Billion USD | -162 Billion USD |
| 2010 | 201.1 Billion USD | 327 Billion USD | -125.9 Billion USD |
| 2009 | 168.2 Billion USD | 274.3 Billion USD | -106.1 Billion USD |
| 2008 | 176.4 Billion USD | 305.5 Billion USD | -129.1 Billion USD |
| 2007 | 112 Billion USD | 100.9 Billion USD | 11.1 Billion USD |
| 2006 | 76.23 Billion USD | 113.1 Billion USD | -36.87 Billion USD |
| 2005 | 69.18 Billion USD | 89.33 Billion USD | -20.15 Billion USD |
| 2004 | 57.24 Billion USD | 74.15 Billion USD | -16.91 Billion USD |
| 2003 | 48.3 Billion USD | 61.6 Billion USD | -13.3 Billion USD |
| 2002 | 44.5 Billion USD | 53.8 Billion USD | -9.3 Billion USD |
| 2001 | 42.5 Billion USD | 54.5 Billion USD | -12 Billion USD |
| 2000 | 43.1 Billion USD | 60.8 Billion USD | -17.7 Billion USD |
| 1999 | 36.3 Billion USD | 50.2 Billion USD | -13.9 Billion USD |
Data for you
Borders of India and the Forces protecting them
India shares its land borders with seven countries
Category: Geography
List of Expressways of India (National Expressways, State Expressways, By-pass Expressways)
Data based on the Ministry of Road Transport and Highways of India report
Category: Infrastructure
Mother tongues speakers (2011 census)
Data of Mother tongue speaker as the language spoken in childhood and by mother
Category: Language
Yearly Foreign Trade of India
Export, Import, and Deflicts data - Foreign Trade of India
Category: Economy
State and UT wise power generation
Energy produced by different States & UT's based on Thermal & Renewable factors
Category: Energy
Strength of Indian Armed Forces
India has one of the world's largest defence and military forces
Category: Defence
NDSP Data of India
Indian states and union territories by NSDP per capita (2021-2022)
Category: Economy
Population of top cities of India (Year 2001 & 2011)
Data based on the Census of India report
Category: Geography
Major rivers of India
Seven major rivers with their tributaries make river system of India
Category: Geography
Metropolitan cities of India
List of dynamic and vibrant metropolitan cities of India
Category: Geography
Aabhar (Gratitude)
We have tried to collect and display the most accurate and latest information. There might be some incorrect data. Please do let us know regarding the same at contact@bharatatglance.com. This data has been sourced from Govt Open Data, Know India, Govt Portals, State Govt Sites, India Post, Census of India, Defence Portal, Press Information Bureau, Make In India, Digital India, Invest India, and Wikipedia.
If you have any information or suggestion for us, please do share. We would like to hear from you. Please do let us know regarding the same at contact@bharatatglance.com. Be the part of this great innitiative.