Mother tongues speakers (2011 census)
Data of Mother tongue speaker as the language spoken in childhood and by mother
Category: Language
| # | Mother tongue | Speakers | Speakers (%) |
|---|---|---|---|
| 1 | Hindi | 322200000 | 26.6 % |
| 2 | Bengali | 96180000 | 7.94 % |
| 3 | Marathi | 82800000 | 6.84 % |
| 4 | Telugu | 80910000 | 6.68 % |
| 5 | Tamil | 68890000 | 5.69 % |
| 6 | Gujarati | 55040000 | 4.55 % |
| 7 | Urdu | 50730000 | 4.19 % |
| 8 | Bhojpuri | 50580000 | 4.18 % |
| 9 | Kannada | 43510000 | 3.59 % |
| 10 | Malayalam | 34780000 | 2.87 % |
| 11 | Odia | 34060000 | 2.81 % |
| 12 | Punjabi | 31140000 | 2.57 % |
| 13 | Rajasthani | 25810000 | 2.13 % |
| 14 | Chhattisgarhi | 16250000 | 1.34 % |
| 15 | Assamese | 14820000 | 1.22 % |
| 16 | Maithili | 13350000 | 1.1 % |
| 17 | Magahi | 12710000 | 1.05 % |
| 18 | Haryanvi | 9807000 | 0.81 % |
| 19 | Khortha/Khotta | 8039000 | 0.664 % |
| 20 | Marwari | 7832000 | 0.647 % |
| 21 | Santali | 6973000 | 0.576 % |
| 22 | Kashmiri | 6554000 | 0.541 % |
| 23 | Bundeli/Bundel khandi | 5626000 | 0.465 % |
| 24 | Malvi | 5213000 | 0.43 % |
| 25 | Sadan/Sadri | 4346000 | 0.359 % |
| 26 | Mewari | 4212000 | 0.348 % |
| 27 | Awadhi | 3851000 | 0.318 % |
| 28 | Wagdi | 3394000 | 0.28 % |
| 29 | Lamani/Lambadi | 3277000 | 0.271 % |
| 30 | Pahari | 3254000 | 0.269 % |
| 31 | Bhili/Bhilodi | 3207000 | 0.265 % |
| 32 | Hara/Harauti | 2944000 | 0.243 % |
| 33 | Nepali | 2926000 | 0.242 % |
| 34 | Gondi | 2857000 | 0.236 % |
| 35 | Bagheli/Baghel Khandi | 2679000 | 0.221 % |
| 36 | Sambalpuri | 2630000 | 0.217 % |
| 37 | Dogri | 2597000 | 0.214 % |
| 38 | Garhwali | 2482000 | 0.205 % |
| 39 | Nimadi | 2309000 | 0.191 % |
| 40 | Surjapuri | 2256000 | 0.186 % |
| 41 | Konkani | 2147000 | 0.177 % |
| 42 | Kumauni | 2081000 | 0.172 % |
| 43 | Kurukh/Oraon | 1977000 | 0.163 % |
| 44 | Tulu | 1842000 | 0.152 % |
| 45 | Manipuri | 1761000 | 0.145 % |
| 46 | Surgujia | 1738000 | 0.144 % |
| 47 | Sindhi | 1679000 | 0.139 % |
| 48 | Bagri | 1657000 | 0.137 % |
| 49 | Ahirani | 1636000 | 0.135 % |
| 50 | Banjari | 1581000 | 0.131 % |
| 51 | Brajbhasha | 1556000 | 0.129 % |
| 52 | Dhundhari | 1476000 | 0.122 % |
| 53 | Bodo/Boro | 1455000 | 0.12 % |
| 54 | Ho | 1411000 | 0.117 % |
| 55 | Gojri/Gujjari/Gujar | 1228000 | 0.101 % |
| 56 | Mundari | 1128000 | 0.093 % |
| 57 | Garo | 1125000 | 0.093 % |
| 58 | Kangri | 1117000 | 0.092 % |
| 59 | Khasi | 1038000 | 0.086 % |
| 60 | Kachchhi | 1031000 | 0.085 % |
| 61 | Mahasu Pahari | 1000000 | 0.081 % |
Data for you
Structured Command Hierarchy of Indian Armed Forces
India's defence and security forces operate under a structured command hierarchy
Category: Defence
State and UT wise National Parks area
Listing of states with their area size of National Parks and count
Category: Geography
Native language speakers as per population census
Data of Native language speakers. Census of India 1991, 2001, 2011
Category: Language
Major rivers of India
Seven major rivers with their tributaries make river system of India
Category: Geography
Borders of India and the Forces protecting them
India shares its land borders with seven countries
Category: Geography
Length of Expressways Constructed & Operational in India, Yearly dataset available
Data based on the Ministry of Road Transport and Highways of India report
Category: Infrastructure
Extreme points of India (North, East, West, South)
Highest and the lowest altitudes in the India
Category: Geography
Comparison of Antivirus Software available online
List of Antivirus Software available in India and online, organized by unique brands with their specific features, pricing, etc.
Category: Technology
State's and UT's of India
Listing of State's and UT's of India with geographical information in detail
Category: Geography
Mother tongues speakers (2011 census)
Data of Mother tongue speaker as the language spoken in childhood and by mother
Category: Language
Aabhar (Gratitude)
We have tried to collect and display the most accurate and latest information. There might be some incorrect data. Please do let us know regarding the same at contact@bharatatglance.com. This data has been sourced from Govt Open Data, Know India, Govt Portals, State Govt Sites, India Post, Census of India, Defence Portal, Press Information Bureau, Make In India, Digital India, Invest India, and Wikipedia.
If you have any information or suggestion for us, please do share. We would like to hear from you. Please do let us know regarding the same at contact@bharatatglance.com. Be the part of this great innitiative.