Languages by number of speakers (2011 census)
First, Second, and Third language Speakers of India based on 2011 census data
Category: Language
| Language | First language Speakers | First language Speakers (%) | Second language | Third language | Total speakers | Total speakers (%) |
|---|---|---|---|---|---|---|
| Hindi | 528347193 | 43.63 % | 139 million | 24 million | 692 million | 57.1 % |
| Bengali | 97237669 | 8.3 % | 9 million | 1 million | 107 million | 8.9 % |
| Marathi | 83026680 | 6.86 % | 13 million | 3 million | 99 million | 8.2 % |
| Telugu | 81127740 | 6.7 % | 12 million | 1 million | 95 million | 7.8 % |
| Tamil | 69026881 | 5.7 % | 7 million | 1 million | 77 million | 6.3 % |
| Gujarati | 55492554 | 4.58 % | 4 million | 1 million | 60 million | 5 % |
| Urdu | 50772631 | 4.19 % | 11 million | 1 million | 63 million | 5.2 % |
| Kannada | 43706512 | 3.61 % | 14 million | 1 million | 59 million | 4.9 % |
| Odia | 37521324 | 3.1 % | 5 million | 0.03 million | 43 million | 3.5 % |
| Malayalam | 34838819 | 2.88 % | 0.05 million | 0.02 million | 36 million | 2.9 % |
| Punjabi | 33124726 | 2.74 % | 0.03 million | 0.003 million | 36 million | 3 % |
| Assamese | 15311351 | 1.26 % | 7.48 million | 0.74 million | 24 million | 2 % |
| Maithili | 13583464 | 1.12 % | 0.03 million | 0.003 million | 14 million | 1.2 % |
| MeiteiĀ (Manipuri) | 1761079 | 0.15 % | 0.4 million | 0.04 million | 2.25 million | 0.2 % |
| English | 259678 | 0.02 % | 83 million | 46 million | 129 million | 10.6 % |
| Sanskrit | 24821 | 0.00185 % | 0.01 million | 0.003 million | 0.025 million | 0.002 % |
Data for you
Extreme points of India (North, East, West, South)
Highest and the lowest altitudes in the India
Category: Geography
NDSP Data of India
Indian states and union territories by NSDP per capita (2021-2022)
Category: Economy
Major rivers of India
Seven major rivers with their tributaries make river system of India
Category: Geography
Borders of India and the Forces protecting them
India shares its land borders with seven countries
Category: Geography
Strength of Indian Armed Forces
India has one of the world's largest defence and military forces
Category: Defence
Languages by number of speakers (2011 census)
First, Second, and Third language Speakers of India based on 2011 census data
Category: Language
State's and UT's of India
Listing of State's and UT's of India with geographical information in detail
Category: Geography
Major ports of India in functional condition
Capacity of Indian ports currently stands at 2,604.99 mtpa
Category: Infrastructure
Metropolitan cities of India
List of dynamic and vibrant metropolitan cities of India
Category: Geography
Structured Command Hierarchy of Indian Armed Forces
India's defence and security forces operate under a structured command hierarchy
Category: Defence
Aabhar (Gratitude)
We have tried to collect and display the most accurate and latest information. There might be some incorrect data. Please do let us know regarding the same at contact@bharatatglance.com. This data has been sourced from Govt Open Data, Know India, Govt Portals, State Govt Sites, India Post, Census of India, Defence Portal, Press Information Bureau, Make In India, Digital India, Invest India, and Wikipedia.
If you have any information or suggestion for us, please do share. We would like to hear from you. Please do let us know regarding the same at contact@bharatatglance.com. Be the part of this great innitiative.