List of Expressways of India (National Expressways, State Expressways, By-pass Expressways)
Data based on the Ministry of Road Transport and Highways of India report
Category: Infrastructure
India's network of expressways is rapidly expanding, comprising projects managed by central authorities like the National Highways Authority of India (NHAI) as well as state-level agencies. Expressways are typically high-speed, access-controlled roads. Data based as released by Ministry of Road Transport and Highways of India.
National Expressways
| Code | Expressway name | Operational length (km) | Total length (km) | NE declared on | NE completed on |
|---|---|---|---|---|---|
| NE 1 | Ahmedabad-Vadodara Expressway | 93 km | 93 km | 13 March 1986 | 16 August 2004 |
| NE 2 | Eastern Peripheral Expressway | 135 km | 135 km | 30 March 2006 | 27 May 2018 |
| NE 3 | Delhi-Meerut Expressway | 96 km | 96 km | 18 June 2020 | 1 April 2021 |
| NE 4 | Delhi-Mumbai Expressway | 935 km | 1380 km | 10 January 2020 | ** March 2023 |
| NE 5 | Delhi-Amritsar-Katra Expressway | 0 km | 398 km | 25 June 2020 | ** January 2025 |
| NE 5A | Nakodar-Amritsar Expressway | 0 km | 99 km | 17 September 2020 | ** January 2025 |
| NE 6 | Lucknow-Kanpur Expressway | 0 km | 62 km | 15 December 2020 | ** December 2024 |
| NE 7 | Bangalore-Chennai Expressway | 0 km | 258 km | 1 January 2021 | ** December 2024 |
| NE 8 | Varanasi-Kolkata Expressway | 0 km | 652 km | 1 January 2023 | ** December 2026 |
| NE 9 | Kharagpur-Morgram Expressway | 0 km | 230 km | 1 January 2023 | 25 December 2026 |
| NE 10 | Katihar-Kishanganj-Siliguri-Guwahati Expressway | 0 km | 676 km | 1 January 2023 | 25 December 2026 |
State Expressways
| Expressway name | States connecting | Start & End | Total length (km) | Lanes | Completed on | Info |
|---|---|---|---|---|---|---|
| Amritsar - Jamnagar Expressway | Punjab, Haryana, Rajasthan, Gujarat | Hanumangarh (S), Jalore district (E) | 500 km | 4 | July 2023 | 2nd Longest Expressway in India |
| Delhi - Panipat Expressway | Delhi, Haryana | Delhi (S), Haryana (E) | 70.5 km | 8 | June 2023 | |
| Mumbai - Nagpur Expressway | Maharashtra | Nagpur (S), Igatpuri (E) | 625 km | 6 | May 2023 | Longest Expressway in Maharashtra |
| Trans-Haryana Expressway | Haryana | Kurukshetra (S), Mahendragarh (E) | 227 km | 6 | August 2022 | Greenfield expressway in Haryana |
| Dhanbad-Bokaro-Ranchi-Jamshedpur Industrial Expressway | Jharkhand | Jamshedpur (S), Dhanbad (E) | 400 km | 4 | August 2023 | |
| Bundelkhand Expressway | Uttar Pradesh | Etawah (S), Chitrakoot (E) | 296 km | 4 | July 2022 | First expressway in Bundelkhand |
| Purvanchal Expressway | Uttar Pradesh | Lucknow (S), Ghazipur (E) | 340.8 km | 6 | November 2021 | 3rd Longest Expressway in India |
| Delhi-Meerut Expressway | Delhi, Uttar Pradesh | New Delhi (S), Meerut (E) | 96 km | 6-14 | April 2021 | India's widest expressway at 14-lanes |
| Raipur-NayaRaipur Expressway | Chhattisgarh | Raipur (S), Naya Raipur (E) | 12 km | 4 | 2019 | Also known as Atal Path Expressway |
| Raipur-Bilaspur Expressway | Chhattisgarh | Raipur (S), Bilaspur (E) | 127 km | 4-6 | May 2019 | Connects Judicial Capital Bilaspur and State Capital Raipur |
| Western Peripheral Expressway | Haryana | Palwal (S), Sonipat (E) | 135.6 km | 6 | November 2018 | Part of ring road for Delhi NCR |
| Eastern Peripheral Expressway | Uttar Pradesh, Haryana | Sonipat (S), Palwal (E) | 135 km | 6 | May 2018 | Part of ring road for Delhi NCR |
| Agra - Lucknow Expressway | Uttar Pradesh | Agra (S), Lucknow (E) | 302.2 km | 6 | February 2017 | 4th longest expressway in India |
| Yamuna Expressway | Uttar Pradesh | Greater Noida (S), Agra (E) | 165.5 km | 6 | August 2012 | Connecting Greater Noida with Agra |
| Delhi - Faridabad Skyway | Delhi, Haryana | New Delhi (S), Faridabad (E) | 4.4 km | 6 | November 2010 | |
| Delhi - Gurgaon Expressway | Delhi, Haryana | New Delhi (S), Gurgaon (E) | 27.7 km | 6-10 | January 2008 | Part of the Golden Quadrilateral |
| Jaipur - Kishangarh Expressway | Rajasthan | Jaipur (S), Kishangarh (E) | 90 km | 6 | April 2005 | |
| Ahmedabad - Vadodara Expressway | Gujarat | Ahmedabad (S_, Vadodara (E) | 93.1 km | 4 | August 2004 | |
| Mumbai - Pune Expressway | Maharashtra | Mumbai (S), Pune (E) | 94.5 km | 6 | April 2002 | India's first 6-lane wide expressway |
| Delhi - Noida Direct Flyway | Delhi, Uttar Pradesh | New Delhi (S), Noida (E) | 9.2 km | 8 | January 2001 | India's first 8-lane wide expressway |
| Noida - Greater Noida Expressway | Uttar Pradesh | Noida (S), Greater Noida (E) | 24.5 km | 6 | 2002 |
Urban & Bypass Expressways
| Expressway name | Locale | State | Total length (km) | Lanes | Completed on | Info |
|---|---|---|---|---|---|---|
| Outer Ring Road, Hyderabad | Hyderabad | Telangana | 158 km | 8 | April 2018 | |
| Ranchi Ring Road | Ranchi | Jharkhand | 86 km | 6 | February 2019 | First Expressway of Jharkhand |
| Prayagraj Bypass Expressway | Prayagraj | Uttar Pradesh | 84.7 km | 4 | April 2009 | First Expressway of Uttar Pradesh |
| NICE Peripheral Ring Road | Bangalore | Karnataka | 41 km | 4 | August 2006 | |
| Chennai Bypass | Chennai | Tamil Nadu | 32 km | 4-6 | June 2010 | First Expressway of Tamil Nadu. |
| JNPT Road | Panvel, Navi Mumbai | Maharashtra | 28 km | 6 | April 2022 | 6 lane access controlled road connecting Navi Mumbai to JNPT Port |
| Mumbai Trans Harbour Link | Mumbai, Navi Mumbai | Maharashtra | 21.8 km | 6 | January 2024 | 6 lane access controlled road connecting Navi Mumbai to Mumbai |
| Sohna Elevated Corridor | Gurgaon, Sohna | Haryana | 21.7 km | 6 | July 2022 | |
| Loknayak Ganga Path Phase I | Patna | Bihar | 20.5 km | 4 | June 2022 | |
| Narnaul Bypass Expressway | Narnaul | Haryana | 14 km | 6 | August 2022 | Part of Ambala-Kotputli Economic Corridor |
| Hindon Elevated Road | Ghaziabad | Uttar Pradesh | 10.3 km | 6 | 2018 | |
| Eastern Freeway | Mumbai | Maharashtra | 16.8 km | 4 | June 2014 | |
| Lucknow Ring Road | Lucknow | Uttar Pradesh | 104 km | 8 | June 2023 | |
| Belghoria Expressway | Kolkata | West Bengal | 16 km | 4 | 2008 | |
| Chatrapati Shivaji Maharaj Uddanpul | Nashik | Maharashtra | 16 km | 4-6 | June 2013 | First NHAI expressway in Maharashtra. The longest flyover in Maharashtra |
| Kona Expresswey | Kolkata, Howrah | West Bengal | 14.17 km | 6 | 2001 | |
| AIIMS-Digha Elevated Road | Patna | Bihar | 12.5 km | 6 | November 2020 | First expressway of Bihar |
| P. V. Narasimha Rao Expressway | Hyderabad | Telangana | 11.6 km | 4 | October 2009 | First Expressway of Andhra Pradesh. |
| Electronic City Elevated Expressway | Bangalore | Karnataka | 10 km | 4 | January 2010 | |
| Panipat Elevated Expressway | Panipat | Haryana | 10 km | 6 | January 2008 | |
| Palm Beach Marg | Navi Mumbai | Maharashtra | 10 km | 6 | 1995 | Palm Beach road is an access controlled 6 lane ring road of Navi Mumbai |
| NICE Link Road | Bangalore | Karnataka | 7.5 km | 4 | 2002 | First Expressway of Karnataka. |
| NICE Expressway | Bangalore | Karnataka | 3.5 km | 4 | March 2019 | Part of Bangalore-Mysore Expressway |
| Dwarka Expressway | Gurgaon | Delhi, Haryana | 18 km | 16 | March 2024 | |
| Lucknow Outer Ring Road | Lucknow | Uttar Pradesh | 104 km | 8 | March 2024 | |
| Satellite Town Ring Road (STRR) | Bangalore | Karnataka | 80 km | 8 | March 2024 | |
| Ludhiana Elevated Corridor | Ludhiana | Punjab | 13 km | 6 | February 2024 | |
| Coastal Road (Mumbai) | Mumbai | Maharashtra | 10 km | 6 | March 2024 |
Data for you
Length of Expressways Constructed & Operational in India, Yearly dataset available
Data based on the Ministry of Road Transport and Highways of India report
Category: Infrastructure
Nuclear Power Stations in India
List of Nuclear Power Stations of India with capacity, coordinates, and setup date
Category: Energy
Strength of Indian Armed Forces
India has one of the world's largest defence and military forces
Category: Defence
State and UT wise National Parks area
Listing of states with their area size of National Parks and count
Category: Geography
Native language speakers as per population census
Data of Native language speakers. Census of India 1991, 2001, 2011
Category: Language
Metropolitan cities of India
List of dynamic and vibrant metropolitan cities of India
Category: Geography
Major rivers of India
Seven major rivers with their tributaries make river system of India
Category: Geography
Structured Command Hierarchy of Indian Armed Forces
India's defence and security forces operate under a structured command hierarchy
Category: Defence
List of Expressways of India (National Expressways, State Expressways, By-pass Expressways)
Data based on the Ministry of Road Transport and Highways of India report
Category: Infrastructure
Major ports of India in functional condition
Capacity of Indian ports currently stands at 2,604.99 mtpa
Category: Infrastructure
Aabhar (Gratitude)
We have tried to collect and display the most accurate and latest information. There might be some incorrect data. Please do let us know regarding the same at contact@bharatatglance.com. This data has been sourced from Govt Open Data, Know India, Govt Portals, State Govt Sites, India Post, Census of India, Defence Portal, Press Information Bureau, Make In India, Digital India, Invest India, and Wikipedia.
If you have any information or suggestion for us, please do share. We would like to hear from you. Please do let us know regarding the same at contact@bharatatglance.com. Be the part of this great innitiative.