Native language speakers as per population census
Data of Native language speakers. Census of India 1991, 2001, 2011
Category: Language
| # | Native language | Speakers (1991) | Speakers (%) | Speakers (2001) | Speakers (%) | Speakers (2011) | Speakers (%) |
|---|---|---|---|---|---|---|---|
| 1 | Hindi | 329518087 | 0.3929 % | 422048642 | 0.411 % | 528347193 | 0.4363 % |
| 2 | Bengali | 69595738 | 0.083 % | 83369769 | 0.0811 % | 97237669 | 0.0803 % |
| 3 | Marathi | 62481681 | 0.0745 % | 71936894 | 0.0699 % | 83026680 | 0.0686 % |
| 4 | Telugu | 66017615 | 0.0787 % | 74002856 | 0.0719 % | 81127740 | 0.067 % |
| 5 | Tamil | 53006368 | 0.0632 % | 60793814 | 0.0591 % | 69026881 | 0.057 % |
| 6 | Gujarati | 40673814 | 0.0485 % | 46091617 | 0.0448 % | 55492554 | 0.0458 % |
| 7 | Urdu | 43406932 | 0.0518 % | 51536111 | 0.0501 % | 50772631 | 0.0419 % |
| 8 | Kannada | 32753676 | 0.0391 % | 37924011 | 0.0369 % | 43706512 | 0.0361 % |
| 9 | Odia | 28061313 | 0.0335 % | 33017446 | 0.0321 % | 37521324 | 0.031 % |
| 10 | Malayalam | 30377176 | 0.0362 % | 33066392 | 0.0321 % | 34838819 | 0.0288 % |
| 11 | Punjabi | 23378744 | 0.0279 % | 29102477 | 0.0283 % | 33124726 | 0.0274 % |
| 12 | Assamese | 13079696 | 0.0156 % | 13168484 | 0.0128 % | 15311351 | 0.0126 % |
| 13 | Maithili | 7766921 | 0.00926 % | 12179122 | 0.0118 % | 13583464 | 0.0112 % |
| 14 | Bhili/Bhilodi | NA | NA % | 9582957 | 0.0093 % | 10413637 | 0.0086 % |
| 15 | Santali | 5216325 | 0.00622 % | 6469600 | 0.0063 % | 7368192 | 0.0061 % |
| 16 | Kashmiri | NA | NA % | 5527698 | 0.0054 % | 6797587 | 0.0056 % |
| 17 | Gondi | NA | NA % | 2713790 | 0.0026 % | 2984453 | 0.0025 % |
| 18 | Nepali | 2076645 | 0.00248 % | 2871749 | 0.0028 % | 2926168 | 0.0024 % |
| 19 | Sindhi | 2122848 | 0.00253 % | 2535485 | 0.0025 % | 2772264 | 0.0023 % |
| 20 | Dogri | NA | NA % | 2282589 | 0.0022 % | 2596767 | 0.0021 % |
| 21 | Konkani | 1760607 | 0.0021 % | 2489015 | 0.0024 % | 2256502 | 0.0019 % |
| 22 | Kurukh | NA | NA % | 1751489 | 0.0017 % | 1988350 | 0.0016 % |
| 23 | Khandeshi | NA | NA % | 2075258 | 0.0021 % | 1860236 | 0.0015 % |
| 24 | Tulu | NA | NA % | 1722768 | 0.0017 % | 1846427 | 0.0015 % |
| 25 | Meitei (Manipuri) | 1270216 | 0.00151 % | 1466705 | 0.0014 % | 1761079 | 0.0015 % |
| 26 | Bodo | 1221881 | 0.00146 % | 1350478 | 0.0013 % | 1482929 | 0.0012 % |
| 27 | Khasi | NA | NA % | 1128575 | 0.0011 % | 1431344 | 0.0012 % |
| 28 | Ho | NA | NA % | 1042724 | 0.00101 % | 1421418 | 0.0012 % |
| 29 | Garo | NA | NA % | 1061352 | 0.00103 % | 1145323 | 0.0009 % |
| 30 | Mundari | NA | NA % | 889479 | 0.00086 % | 1128228 | 0.0009 % |
| 31 | Tripuri | NA | NA % | 854023 | 0.00083 % | 1011294 | 0.0008 % |
Data for you
Comparison of Antivirus Software available online
List of Antivirus Software available in India and online, organized by unique brands with their specific features, pricing, etc.
Category: Technology
Major ports of India in functional condition
Capacity of Indian ports currently stands at 2,604.99 mtpa
Category: Infrastructure
State and UT wise power generation
Energy produced by different States & UT's based on Thermal & Renewable factors
Category: Energy
Yearly Foreign Trade of India
Export, Import, and Deflicts data - Foreign Trade of India
Category: Economy
Mother tongues speakers (2011 census)
Data of Mother tongue speaker as the language spoken in childhood and by mother
Category: Language
State and UT wise National Parks area
Listing of states with their area size of National Parks and count
Category: Geography
Extreme points of India (North, East, West, South)
Highest and the lowest altitudes in the India
Category: Geography
Languages by number of speakers (2011 census)
First, Second, and Third language Speakers of India based on 2011 census data
Category: Language
Population of top cities of India (Year 2001 & 2011)
Data based on the Census of India report
Category: Geography
Nuclear Power Stations in India
List of Nuclear Power Stations of India with capacity, coordinates, and setup date
Category: Energy
Aabhar (Gratitude)
We have tried to collect and display the most accurate and latest information. There might be some incorrect data. Please do let us know regarding the same at contact@bharatatglance.com. This data has been sourced from Govt Open Data, Know India, Govt Portals, State Govt Sites, India Post, Census of India, Defence Portal, Press Information Bureau, Make In India, Digital India, Invest India, and Wikipedia.
If you have any information or suggestion for us, please do share. We would like to hear from you. Please do let us know regarding the same at contact@bharatatglance.com. Be the part of this great innitiative.