State and UT wise power generation
Energy produced by different States & UT's based on Thermal & Renewable factors
Category: Energy
| State | Coal | Lignite | Gas | Diesel | Thermal | Nuclear | Hydel | Other | Renewable | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Gujarat | 14692 | 1400 | 7551.41 | 0 | 23643.41 | 1140 | 1990 | 21792.75 | 23782.75 | 48566.16 |
| Maharashtra | 23856 | 0 | 3207.08 | 0 | 27063.08 | 1400 | 3047 | 13241.26 | 16288.26 | 44751.34 |
| Madhya Pradesh | 22000 | 0 | 0 | 0 | 22000 | 0 | 2235 | 6270.86 | 8505.86 | 30505.86 |
| Chhattisgarh | 23688 | 0 | 0 | 0 | 23688 | 0 | 120 | 1366.24 | 1486.24 | 25174.24 |
| Goa | 0 | 0 | 48 | 0 | 48 | 0 | 0 | 37.75 | 37.75 | 85.75 |
| Dadra and Nagar Haveli and Daman and Diu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.47 | 46.47 | 46.47 |
| Tamil Nadu | 10045 | 3640 | 1027.18 | 211.7 | 14923.88 | 2440 | 2178.2 | 18706.32 | 20884.52 | 38248.4 |
| Karnataka | 9480 | 0 | 0 | 25.2 | 9505.2 | 880 | 3689.2 | 17848.74 | 21537.94 | 31923.14 |
| Andhra Pradesh | 12390 | 0 | 4898.54 | 36.8 | 17325.34 | 0 | 1610 | 9381.55 | 10991.55 | 28316.89 |
| Telangana | 8642.5 | 0 | 0 | 0 | 8642.5 | 0 | 2405.6 | 5152.32 | 7557.92 | 16200.42 |
| Kerala | 0 | 0 | 533.58 | 159.96 | 693.54 | 0 | 1864.15 | 1194.2 | 3058.35 | 3751.89 |
| Puducherry | 0 | 0 | 32.5 | 0 | 32.5 | 0 | 0 | 43.27 | 43.27 | 75.77 |
| Lakshadweep | 0 | 0 | 0 | 26.83 | 26.83 | 0 | 0 | 4.77 | 4.77 | 31.6 |
| Rajasthan | 9200 | 1580 | 1022.83 | 0 | 11802.83 | 1180 | 411 | 23431.56 | 23842.56 | 36825.39 |
| Uttar Pradesh | 24075 | 0 | 1493.14 | 0 | 25568.14 | 440 | 501.6 | 4901.27 | 5402.87 | 31411.01 |
| Himachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 10263.02 | 1091.46 | 11354.48 | 11354.48 |
| Punjab | 5680 | 0 | 0 | 0 | 5680 | 0 | 1096.3 | 1970.5 | 3066.8 | 8746.8 |
| Haryana | 5330 | 0 | 431.59 | 0 | 5761.59 | 0 | 0 | 1561.75 | 1561.75 | 7323.34 |
| Uttarakhand | 0 | 0 | 664 | 0 | 664 | 0 | 3975.35 | 934.09 | 4909.44 | 5573.44 |
| Jammu and Kashmir | 0 | 0 | 175 | 0 | 175 | 0 | 3360 | 216.41 | 3576.41 | 3751.41 |
| Delhi | 0 | 0 | 2208.4 | 0 | 2208.4 | 0 | 0 | 320.41 | 320.41 | 2528.81 |
| Ladakh | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 48.79 | 137.79 | 137.79 |
| Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.05 | 64.05 | 64.05 |
| West Bengal | 13487 | 0 | 80 | 0 | 13567 | 0 | 1341.2 | 636.02 | 1977.22 | 15544.22 |
| Odisha | 9540 | 0 | 0 | 0 | 9540 | 0 | 2154.55 | 640.08 | 2794.63 | 12334.63 |
| Bihar | 9060 | 0 | 0 | 0 | 9060 | 0 | 0 | 420.26 | 420.26 | 9480.26 |
| Jharkhand | 4910 | 0 | 0 | 0 | 4910 | 0 | 210 | 139.92 | 349.92 | 5259.92 |
| Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 2282 | 59.8 | 2341.8 | 2341.8 |
| Andaman and Nicobar Islands | 0 | 0 | 0 | 92.71 | 92.71 | 0 | 0 | 35.16 | 35.16 | 127.87 |
| Assam | 750 | 0 | 597.36 | 0 | 1347.36 | 0 | 350 | 191.92 | 541.92 | 1889.28 |
| Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 1115 | 144.9 | 1259.9 | 1259.9 |
| Tripura | 0 | 0 | 1067.6 | 0 | 1067.6 | 0 | 0 | 34.48 | 34.48 | 1102.08 |
| Meghalaya | 0 | 0 | 0 | 0 | 0 | 0 | 322 | 73.02 | 395.02 | 395.02 |
| Manipur | 0 | 0 | 0 | 36 | 36 | 0 | 105 | 18.48 | 123.48 | 159.48 |
| Mizoram | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 75.9 | 135.9 | 135.9 |
| Nagaland | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 35.71 | 110.71 | 110.71 |
| Total | 206825.5 | 6620 | 25038.21 | 589.2 | 239072.91 | 7480 | 46850.17 | 132132.44 | 178982.61 | 425535.52 |
Data for you
Largest Indian companies by market capitalization
India have notable companies, here are list of largest ones
Category: Economy
Major ports of India in functional condition
Capacity of Indian ports currently stands at 2,604.99 mtpa
Category: Infrastructure
Borders of India and the Forces protecting them
India shares its land borders with seven countries
Category: Geography
Nuclear Power Stations in India
List of Nuclear Power Stations of India with capacity, coordinates, and setup date
Category: Energy
Metropolitan cities of India
List of dynamic and vibrant metropolitan cities of India
Category: Geography
Languages by number of speakers (2011 census)
First, Second, and Third language Speakers of India based on 2011 census data
Category: Language
Extreme points of India (North, East, West, South)
Highest and the lowest altitudes in the India
Category: Geography
State's and UT's of India
Listing of State's and UT's of India with geographical information in detail
Category: Geography
Comparison of Antivirus Software available online
List of Antivirus Software available in India and online, organized by unique brands with their specific features, pricing, etc.
Category: Technology
Length of Expressways Constructed & Operational in India, Yearly dataset available
Data based on the Ministry of Road Transport and Highways of India report
Category: Infrastructure
Aabhar (Gratitude)
We have tried to collect and display the most accurate and latest information. There might be some incorrect data. Please do let us know regarding the same at contact@bharatatglance.com. This data has been sourced from Govt Open Data, Know India, Govt Portals, State Govt Sites, India Post, Census of India, Defence Portal, Press Information Bureau, Make In India, Digital India, Invest India, and Wikipedia.
If you have any information or suggestion for us, please do share. We would like to hear from you. Please do let us know regarding the same at contact@bharatatglance.com. Be the part of this great innitiative.