Metropolitan cities of India
List of dynamic and vibrant metropolitan cities of India
Category: Geography
| Name | States Included | Disctricts Included | Total Population | Total Area |
|---|---|---|---|---|
| National Capital Region | Delhi, Haryana, Rajasthan, Uttar Pradesh | Central Delhi, East Delhi, New Delhi, North Delhi, North East Delhi, North West Delhi, Shahdara, South Delhi, South East Delhi, South West Delhi, West Delhi, Bhiwani, Charkhi Dadri, Faridabad, Gurgaon, Jhajjar, Jind, Karnal, Mahendragarh, Nuh, Palwal, Panipat, Rewari, Rohtak, Sonipat, Alwar, Bharatpur, Baghpat, Bulandshahr, Gautam Buddh Nagar, Ghaziabad, Hapur, Meerut, Muzaffarnagar, Shamli | 58,150,000 | 55,083 km2 |
| Mumbai Metropolitan Region | Maharashtra | Mumbai City, Mumbai Suburban, Thane, Palghar, Raigad | 23,598,000 | 6,328 km2 |
| Kolkata Metropolitan Region | West Bengal | Kolkata, North 24 Parganas, South 24 Parganas, Howrah, Hooghly, Nadia | 15,870,000 | 1,887 km2 |
| Bangalore Metropolitan Region | Karnataka | Bangalore Urban, Bangalore Rural, Ramanagara | 11,700,000 | 8,005 km2 |
| Chennai Metropolitan Area | Tamil Nadu | Chennai, Kancheepuram, Chengalpattu, Tiruvallur, Ranipet | 11,570,000 | 5,904 km2 |
| Hyderabad Metropolitan Region | Telangana | Hyderabad, Bhuvanagiri, Medchal-Malkajgiri, Rangareddy, Siddipet, Sangareddy | 10,700,000 | 7,257 km2 |
| Ahmedabad Metropolitan Region | Gujarat | Gota, Chandlodiya, Kali, Ranip, Thaltej, Bodakdev, Sarkhej, Vastrapur, Satellite, Vejalpur, Memnagar, Jodhpur Gaam, Bopal, Praladnagar | 6,357,693 | 1,866 km2 |
| Pune Metropolitan Region | Maharashtra | Pune | 7,541,946 | 7,256 km2 |
| Surat Metropolitan Region | Gujarat | Surat | 4,591,246 | 722 km2 |
| Jaipur Metropolitan Region | Rajasthan | Jaipur | 3,073,350 | 484.64 km2 |
| Lucknow Metropolitan Region | Uttar Pradesh | Lucknow | 2,902,920 | 1,150 km2 |
| Kanpur Metropolitan Region | Uttar Pradesh | Kanpur | 2,920,067 | 301.16 km2 |
Data for you
Comparison of Antivirus Software available online
List of Antivirus Software available in India and online, organized by unique brands with their specific features, pricing, etc.
Category: Technology
Nuclear Power Stations in India
List of Nuclear Power Stations of India with capacity, coordinates, and setup date
Category: Energy
Largest Indian companies by market capitalization
India have notable companies, here are list of largest ones
Category: Economy
Population of top cities of India (Year 2001 & 2011)
Data based on the Census of India report
Category: Geography
State and UT wise National Parks area
Listing of states with their area size of National Parks and count
Category: Geography
Length of Expressways Constructed & Operational in India, Yearly dataset available
Data based on the Ministry of Road Transport and Highways of India report
Category: Infrastructure
Major ports of India in functional condition
Capacity of Indian ports currently stands at 2,604.99 mtpa
Category: Infrastructure
Languages by number of speakers (2011 census)
First, Second, and Third language Speakers of India based on 2011 census data
Category: Language
Native language speakers as per population census
Data of Native language speakers. Census of India 1991, 2001, 2011
Category: Language
List of Expressways of India (National Expressways, State Expressways, By-pass Expressways)
Data based on the Ministry of Road Transport and Highways of India report
Category: Infrastructure
Aabhar (Gratitude)
We have tried to collect and display the most accurate and latest information. There might be some incorrect data. Please do let us know regarding the same at contact@bharatatglance.com. This data has been sourced from Govt Open Data, Know India, Govt Portals, State Govt Sites, India Post, Census of India, Defence Portal, Press Information Bureau, Make In India, Digital India, Invest India, and Wikipedia.
If you have any information or suggestion for us, please do share. We would like to hear from you. Please do let us know regarding the same at contact@bharatatglance.com. Be the part of this great innitiative.